Veg-i-Trade peer reviewed papers and prominent conference posters are listed here.

| col1 | col2 | col3 | col4 | col5 | col6 |
|---|---|---|---|---|---|
| Kind of publication | Year | Author | Title | Published/Presented in | Download link |
| Poster Presentation | 2010 | L. Jacxsens - Luning, P. A. - van der Vorst, J.G.A.J - Devlieghere, F. - Leemans, R. - Uyttendaele, M. | Simulation modelling and risk assessment as tools to identify the impact of climate change on microbiological food safety: the case study of fresh produce supply chain | presented at 22nd International ICFMH Symposium FoodMicro2010: “Microbial behavior in the food chain”: august 30th to September 3rd, Copenhagen, Denmark | click here |
| Poster Presentation | 2010 | Dan Li - Leen Baert - Maarten De Jonghe - Els Van Coillie - Jaak Ryckeboer - Frank Devlieghere - Mieke Uyttendaele | Inactivation of Murine Norovirus-1, Coliphage φX174 and B. fragilis phage B40-8 on Surfaces and Fresh Cut Iceberg Lettuce by Hydrogen Peroxide and UV Light. | presented at 2nd COST 929 Symposium “Future Challenges in Food and Environmental Virology” 7th - 9th October 2010, Istanbul, Turkey | click here |
| Poster Presentation | 2010 | Jacxsens, L - Uyttendaele, M. | New consumption trends versus consumer protection : challenges and risks of fresh produce consumption on global level. | presented at 22nd International ICFMH Symposium FoodMicro2010: “Microbial behavior in the food chain”: august 30th to September 3rd, Copenhagen, Denmark | click here |
| Poster Presentation | 2010 | Uyttendaele, M - Jacxsens, L - Nanyunja, J . S - D’Haese , M - J.G.A.J. Van de Vorst - D’Haese, L - Cudjoe, K.S, | "Compliance to food safety standards in primary production: an increasing pressure and challenge for developing countries supplying the global market in the fast-growing fresh fruit and vegetable logistic chain." | presented at 22nd International ICFMH Symposium FoodMicro2010: “Microbial behavior in the food chain”: august 30th to September 3rd, Copenhagen, Denmark | click here |
| Peer Reviewed Article | 2010 | Jacxsens, L. - Luning, P.A. - van der Vorst, J.G.A.J. - Devlieghere, F. - Leemans, R. - Uyttendaele, M. | "Simulation modelling and risk assessment as tools to identify the impact of climate change on microbiological food safety - The case study of fresh produce supply chain" | Food Research International, 43, 1925-1935. | click here |
| Peer Reviewed Article | 2010 | R. Rossi, S. A. Tarim, B. Hnich and S. Prestwich | "Computing the non-stationary replenishment cycle inventory policy under stochastic supplier lead-times" | Int. J. Production Economics, 127,180–189 | click here |
| Poster Presentation | 2010 | Holvoet, K., Sampers, I., Jacxsens L., Uyttendaele, M. | Horticultural Assessment Scheme in the fresh produce chain. | presented at 22nd International ICFMH Symposium FoodMicro2010: “Microbial behavior in the food chain”: august 30th to September 3rd, Copenhagen, Denmark | click here |
| Poster Presentation | - | Kirezieva, K.a, Luning, P.A.a, Jacxsens, L.b, Uyttendaele, M.b, and Boekel, M.A.J.S. | An instrument to diagnose performance of Food Safety Management Systems in fresh produce | - | click here |
| Poster Presentation | 2011 | Nanyunja, J.1, Jacxsens, L.1, Tudela, J.A.2 , Gil, M.I.2, Marijke, D.3, Uyttendaele, M.1, Allende, A. | FP7 EU Veg-i-Trade: Assessment of the global food market of fresh produce: production and trade in representative EU and EU trading partners | IAFP’s European Symposium on Food Safety, Ede, The Netherlands | click here |
| Poster Presentation | 2011 | Nanyunja, J1, Jacxsens, L1, Marijke, Dhaese2, Andreja Rajkovic 3, Uyttendaele, M1. | FP7 EU Veg-i-Trade: Assessment of the organization structure of the global fresh produce food supply chain at the EU and global level | IAFP’s European Symposium on Food Safety, Ede, The Netherlands | click here |
| Poster Presentation | 2011 | Ann De Keuckelaerea, Leen Baerta, Alexandra Duartea, Stefanie Delbekea, and Mieke Uyttendaele | Evaluation of viral concentration methods from processing water and different types of irrigation water using murine norovirus-1 and MS2 | Vital Conference: Advances in Monitoring and Control of Viruses in Food Supply Chains, Ljubljana, Slovenia, 5-7 september 2011 | click here |
| Poster Presentation | 2011 | E. Van de Perre, L. Jacxsens, B. De Meulenaer | Integrated risk assessment of selected mycotoxins in fresh produce and derived food products throughout the food chain, affected by climate changes and globalization | 4th International Symposium Mycotoxins: Challenges and Perspectives, Ghent, Belgium & Mass Spectrometry in Food and Feed, Merelbeke, Belgium | click here |
| Poster Presentation | 2011 | Ascensión Martínez-Sánchez, Consuelo Luna, Ana Allende, Juan Antonio Tudela, and M. Isabel Gil. | Light Exposure Affects Quality of Fresh-Cut Lettuce During Shelf Life | FreshCut 2011, Torino, Italy | click here |
| Poster Presentation | 2011 | Consuelo Luna, Ascensión Martínez-Sánchez, Ana Allende, Juan Antonio Tudela, and Maria I. Gil | Quality of Fresh-Cut Iceberg and Romaine Lettuce is not Affected by Irrigation Doses | FreshCut 2011, Torino, Italy | click here |
| Poster Presentation | 2011 | Van Haute, S.a,b Sampers, I. a,b, Jacxsens, L. a, Uyttendaele, M.a | Selection criteria for implementing water disinfection techniques in agricultural practices | 16th Conference on Food Microbiology Brussels, Belgium | click here |
| Poster Presentation | 2011 | Holvoet, K.a,b Sampers, I.a,b, Jacxsens L.a, Uyttendaele, M. | Simulation of an industrial fresh-cut produce wash process to gain insight into the water management | 16th Conference on Food Microbiology Brussels, Belgium | click here |
| Poster Presentation | 2011 | Ilse Delcour a, Michael Houbraken, Anne Gobin b, Pieter Spanoghe | The influence of climate change on the incidence of plagues and diseases: prediction models | 63rd International Symposium on Crop Protection, Ghent, Belgium | click here |
| Articles in journals to address stakeholders | 2010 | Mieke Uyttendaele, Liesbeth Jacxsens, Imca Sampers, Pieternel Luning | Fresh produce puts safety first | International Innovation Journal | click here |
| Poster Presentation | 2012 | E. Van de Perre, L. Jacxsens, F. Vekeman, W. Van der hauwaert, B. De Meulenaer | Screening of mycotoxins in moulded tomatoes, onions, bell peppers, soft red fruits and derived tomato products with LC-TOF-MS | 17th PhD Symposium, Leuven, Belgium | click here |
| Conference Paper | 2012 | Rossi, R. – Rijpkema, W.A. – van der Vorst, J.G.A.J. | The impact of dual sourcing on food supply chain networks: the case of Egyptian strawberries | - | click here |
| Poster Presentation | 2012 | Delcour, De Win, Spanoghe, Jacxsens | Priorisation methodology for sampling and analysis of pesticides residues in fresh fruit and vegetables | 64th International Symposium on Crop Protection, Ghent, Belgium | click here |
| Poster Presentation | 2012 | Stefanie Delbeke, Kevin Holvoet, Eric Samuels, Mieke Uyttendaele | Genedisc Multiplex-PCR and IMS-Chromogenic Media for detection of VTEC and Salmonella in Lettuce, Strawberries and Basil | IAFP European Symposium on Food Safety, Warsaw, Polanf | click here |
| Articles in journals to address stakeholders | 2012 | Liesbeth Jacxsens, Mieke Uyttendaele, Kevin Holvoet, Klementiena Kierezieva, Pieternel Luning | The impact of climate change and globalisation on the safety of fresh produce | International Food Hygiene | click here |
| Poster Presentation | 2012 | Kevin Holvoet, Imca Sampers, M. Seynnaeve, Liesbeth Jacxsens, Mieke Uyttendaele | Sampling to gain insight into the microbial contamination with VTEC, Salmonella, Campylobacter and E. coli during primary production of lettuce in Belgium | Food Micro 2012 - Istanbul, Turkey | click here |
| Poster Presentation | 2012 | Stefanie Delbeke, Leen Baert, Ann De Keuckelaere, Dan Li, Mieke Uyttendaele | Survival of norovirus, murine norovirus 1, MS2 phage and E. coli in various types of water used for irrigation of fresh produce | 17th Conference on Food Microbiology, Brussels, Belgium | click here |
| Poster Presentation | 2012 | Kevin Holvoet, Imca Sampers, M. Seynnaeve, Liesbeth Jacxsens, Mieke Uyttendaele | Sampling to gain insight into the microbial contamination with VTEC, Salmonella, Campylobacter and E. coli during primary production of lettuce in Belgium | 23rd International ICFMH Symposium FoodMicro | click here |
| Conference Paper | 2012 | Kevin Holvoet, Imca Sampers, Sam Van Haute, Liesbeth Jacxsens, Mieke Uyttendaele | Potential cross-contamination of E. coli between lettuce and wash water simulating an industrial fresh-cut lettuce wash process | 23rd International ICFMH Symposium FoodMicro | click here |
| Poster Presentation | 2012 | Sam Van Haute, Imca Sampers, K. Van Belleghem, Mieke Uyttendaele | Use of biopolymers and rapid sand filtration as physicochemical reconditioning technique for vegetable washing processes | 23rd International ICFMH Symposium FoodMicro | click here |
| Poster Presentation | 2012 | Sam Van Haute, Imca Sampers, Kevin Holvoet, Mieke Uyttendaele | Chlorine as lettuce wash water disinfectant with respect to the physicochemical quality and the chemical quality | 23rd International ICFMH Symposium FoodMicro | click here |
| Peer Reviewed Article | 2012 | S. Van Boxstael, I. Habib, L. Jacxsens, M. De Vocht, L. Baert, E. Van De Perre, A. Rajkovic, F. Lopez-Galvez, I. Sampers, P. Spanoghe, B. De Meulenaer & M. Uyttendaele | Food safety issues in fresh produce: bacterial pathogens, viruses and pesticide residues indicated as major concerns by stakeholders in the fresh produce chain | Food Control | click here |
